State of orbit · live catalog data, refreshed 2026-10-02 00:20 UTC
The numbers, every day
Recomputed every six hours from Jonathan McDowell's General Catalog of Artificial Space Objects (GCAT, CC-BY-4.0), which mirrors the US Space Force public catalog, plus ESA's annual environment model. Everything below is also available as JSON.
How to read this page
On orbit now is the tracked population; when it rises faster than reentries, orbit is getting more crowded. By altitude band shows where the risk concentrates: bands above ~700 km hold objects for centuries, so debris there never leaves on its own, while bands below 500 km self-clean within years. Falling now and recent reentries are the atmosphere doing the only clean-up that currently exists. Closest predicted approaches is a taste of what operators wake up to every day: each entry is a near miss that someone had to assess.
Some sections could not be refreshed today (conjunctions) and show the previous day's values.
Where the junk is
Catalogued objects by mean altitude, low Earth orbit only (apogee below 2,000 km).
By altitude band
| Altitude band | All objects | Debris + R/B | Payloads | |
|---|---|---|---|---|
| 200-300 km | 627 | 41 | 586 | |
| 300-400 km | 1,043 | 54 | 989 | |
| 400-500 km | 10,230 | 184 | 10,046 | |
| 500-600 km | 2,280 | 436 | 1,844 | |
| 600-700 km | 2,043 | 1,157 | 886 | |
| 700-800 km | 2,652 | 2,245 | 407 | |
| 800-900 km | 2,769 | 2,501 | 268 | |
| 900-1000 km | 1,881 | 1,425 | 456 | |
| 1000-1100 km | 1,036 | 720 | 316 | |
| 1100-1200 km | 1,031 | 451 | 580 | |
| 1200-1300 km | 862 | 516 | 346 | |
| 1300-1400 km | 297 | 249 | 48 | |
| 1400-1500 km | 919 | 359 | 560 | |
| 1500-1600 km | 432 | 365 | 67 | |
| 1600-1700 km | 145 | 125 | 20 | |
| 1700-1800 km | 19 | 11 | 8 | |
| 1800-1900 km | 8 | 3 | 5 | |
| 1900-2000 km | 4 | 0 | 4 |
Constellations
| Constellation | Catalogued | Mean alt (km) | Mean incl (°) |
|---|---|---|---|
| Starlink (SpaceX) | 11,156 | 457 | 57.2 |
| OneWeb (Eutelsat) | 654 | 1,196 | 87.9 |
| Kuiper / Amazon Leo | 392 | 623 | 51.9 |
| Qianfan / G60 (China) | 256 | 1,023 | 88.9 |
| Guowang (China) | 26 | 851 | 57.7 |
Payloads matched by name in the GCAT catalog that are currently in orbit, including satellites still raising orbit or de-orbiting.
The three big debris clouds
| Event | Fragments still tracked | Mean alt (km) |
|---|---|---|
| Fengyun-1C ASAT (2007) | 2,127 | 832 |
| Iridium 33 (2009 collision) | 129 | 708 |
| Cosmos 2251 (2009 collision) | 611 | 742 |
Two events, a 2007 anti-satellite test and the 2009 Iridium–Cosmos collision, still account for thousands of tracked fragments nearly two decades later. Full events timeline.
Falling now
Catalogued objects in Earth orbit with perigee below 250 km, from GCAT element data.
| Object | NORAD | Perigee km | Apogee km |
|---|---|---|---|
| Tianfu Dongpo 01 | 53453 | 131 | 148 |
| KZ-11 Y3 Stage 3 | 100743 | 133 | 1,823 |
| EagleEye | 60508 | 139 | 157 |
| Starlink 4446 | 53505 | 140 | 157 |
| Starlink 1068 | 44772 | 148 | 155 |
| iSat | 43879 | 150 | 162 |
| Starlink 4442 | 53480 | 150 | 166 |
| Duchifat-1 | 40021 | 155 | 172 |
| Tacsat-6 | 39473 | 157 | 163 |
| PACE-1 | 48909 | 162 | 172 |
| SNAP-3 EDDIE | 40972 | 164 | 182 |
| Starlink 1453 | 45670 | 165 | 177 |
| deb Ariane V26 | 23966 | 169 | 1,459 |
| SPARTAN | 48964 | 169 | 178 |
| Electron 97 Stage 2 | 100830 | 171 | 533 |
Recent reentries
| Object | Owner | Launched | Re-entered |
|---|---|---|---|
| Starship FT-14 | US | 2026-09-28 | 2026-09-28 |
| Electron 96 Stage 2 | NZ | 2026-09-19 | 2026-09-28 |
| Soyuz-2-1b xx-xxx Blok-I | RU | 2026-07-19 | 2026-09-27 |
| CZ-3B Y116 Stage 3 | CN | 2026-06-16 | 2026-09-27 |
| Starlink 4045 | US | 2022-07-17 | 2026-09-27 |
| Starlink 1777 | US | 2020-11-25 | 2026-09-27 |
| Electron 92 Stage 2 | NZ | 2026-08-06 | 2026-09-26 |
| LINK | US | 2026-07-03 | 2026-09-25 |
| Starlink 11694 | US | 2025-06-03 | 2026-09-25 |
| Starlink 3069 | US | 2021-09-14 | 2026-09-25 |
| Starlink 31079 | US | 2023-12-19 | 2026-09-23 |
| Electron 95 Stage 2 | NZ | 2026-09-11 | 2026-09-22 |
| Starlink 31027 | US | 2024-01-03 | 2026-09-22 |
| Starlink 31530 | US | 2024-03-25 | 2026-09-21 |
| Starlink 4451 | US | 2022-08-12 | 2026-09-21 |
Closest predicted approaches (7 days)
Public GP-based screening (CelesTrak SOCRATES). Illustrative only, far less accurate than operator conjunction data messages.
| Object A | Object B | Closest approach (UTC) | Range km | Speed km/s | Max prob |
|---|---|---|---|---|---|
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — | |||
| — | — | — |
Who owns what is up there
| Owner | Objects on orbit |
|---|---|
| US | 18,446 |
| CN | 5,761 |
| RU | 3,339 |
| SU | 2,790 |
| UK | 793 |
| F | 632 |
| J | 312 |
| IN | 194 |
| CA | 103 |
| D | 95 |
The population you cannot see
ESA also counts about 46,860 tracked objects across all networks, more than 660 fragmentation events since 1957, and over 17,000 tonnes of material in orbit (31 Jul 2026). ESA DISCOS.