Priority targets

The 30 most concerning derelict objects

In 2021, eleven international teams independently ranked the dead objects in low Earth orbit most likely to start a cascade, weighing mass, encounter rate, orbital lifetime and proximity to working satellites. The composite list is dominated by nine-tonne Zenit upper stages parked at 830–850 km. Why this list matters.

#NORADObjectMass kgPerigee × apogee kmIncl °OwnerLaunched
122566SL-16 R/B9,000837 × 84871CIS1993-03-26
222220SL-16 R/B9,000827 × 84871CIS1992-11-17
331793SL-16 R/B9,000843 × 84671CIS2007-06-29
426070SL-16 R/B9,000827 × 85471CIS2000-03-02
516182SL-16 R/B9,000833 × 84471CIS1985-10-22
620625SL-16 R/B9,000834 × 85371CIS1990-05-22
727006SL-16 R/B9,000986 × 1,00699.5CIS2001-10-12
823705SL-16 R/B9,000831 × 85271CIS1995-10-31
925407SL-16 R/B9,000835 × 84471CIS1998-07-28
1023405SL-16 R/B9,000838 × 84571CIS1994-11-24
1117974SL-16 R/B9,000823 × 84671CIS1987-05-13
1223088SL-16 R/B9,000841 × 84571CIS1994-04-23
1322285SL-16 R/B9,000840 × 84471CIS1992-12-25
1422803SL-16 R/B9,000823 × 85071CIS1993-09-16
1519650SL-16 R/B9,000831 × 84871CIS1988-11-23
1624298SL-16 R/B9,000839 × 86370.8CIS1996-04-09
1728353SL-16 R/B9,000842 × 84871CIS2004-10-06
1817590SL-16 R/B9,000831 × 84171CIS1987-03-18
1919120SL-16 R/B9,000814 × 84271CIS1988-05-15
2025400SL-16 R/B9,000801 × 81398.6CIS1998-10-07
2127386ENVISAT7,800764 × 76698.1ESA2002
2227001METEOR 3M2,500994 × 1,01399.6CIS2001-10-12
2324277ADEOS3,560793 × 79498.9Japan1996-08-17
2427601H-2A R/B3,000734 × 83698.2Japan2002-12-14
2515334SL-12 R/B(2)2,440838 × 84771CIS1984-09-28
2637932CZ-2D R/B4,000791 × 84698.7China2011-11-20
2710732SL-8 R/B (Kosmos-3M stage)1,435966 × 99582.9CIS1978-03-15
2824279H-2 R/B2,700860 × 1,30698.7Japan1996-08-17
2923704COSMOS 23223,250842 × 85471CIS1995-10-31
3021090SL-8 R/B1,435961 × 99282.9CIS1991-05-02

Source: McKnight et al., "Identifying the 50 statistically-most-concerning derelict objects in LEO", Acta Astronautica 181 (2021), open PDF. Orbits as of 2020.